Difference between revisions of "IAB Open Chair History"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
The IAB Open Meeting is generally chaired by the IAB Chair and one other IAB member, on a rotating basis. | The IAB Open Meeting is generally chaired by the IAB Chair* and one other IAB member, on a rotating basis. | ||
* 113: Mirja Kühlewind, Jared Mauch, David Schinazi | * 113: Mirja Kühlewind*, Jared Mauch, David Schinazi | ||
* 112: Mirja Kühlewind, Russ White | * 112: Mirja Kühlewind*, Russ White | ||
* 111: Mirja Kühlewind, Jared Mauch | * 111: Mirja Kühlewind*, Jared Mauch | ||
* 110: Mirja Kühlewind, Zhenbin Li | * 110: Mirja Kühlewind*, Zhenbin Li | ||
* 109: Mirja Kühlewind, Wes Hardaker | * 109: Mirja Kühlewind*, Wes Hardaker | ||
* 108: Mirja Kühlewind, Tommy Pauly | * 108: Mirja Kühlewind*, Tommy Pauly |
Revision as of 15:46, 31 May 2022
The IAB Open Meeting is generally chaired by the IAB Chair* and one other IAB member, on a rotating basis.
- 113: Mirja Kühlewind*, Jared Mauch, David Schinazi
- 112: Mirja Kühlewind*, Russ White
- 111: Mirja Kühlewind*, Jared Mauch
- 110: Mirja Kühlewind*, Zhenbin Li
- 109: Mirja Kühlewind*, Wes Hardaker
- 108: Mirja Kühlewind*, Tommy Pauly